Special Sizes
The schedule below allows you to find the M weight (weight of 1000 sheets) of any special size sheet. The length x width of the sheets gives you the number of square inches in the special size sheet. If you then multiply this figure times the Constant Factor (weight of 1000 sheets one inch square) you will get the M weight of that special size. Example: You estimate you need a special sheet size of 27 x 39 Basis 70 white #3 Offset. Multiplying 27 x 39 you get 1053 sq. inches. Under "Book Paper" you get a constant factor figure of .1474 equals 155.2122 or 155 lbs. per 1 M sheets 27 x 39. | ||
CONSTANT FACTOR SCHEDULE | |||||
Book Paper | Writing Paper | Wrapping, Tissue Newsprint, Tag | |||
Sub. 25 x 38/100 | Factor | Sub. 17 x 22/1000 | Factor | Sub. 24 x 36/100 | Factor |
30 | .0632 | 9 | .0482 | 32 | .0741 |
35 | .0737 | 10 | .0534 | 35 | .0810 |
40 | .0842 | 11 | .0588 | 40 | .0926 |
45 | .0947 | 13 | .0695 | 50 | .1158 |
50 | .1053 | 16 | .0856 | 60 | .1388 |
55 | .1158 | 20 | .1070 | 75 | .1737 |
60 | .1263 | 24 | .1283 | 100 | .2315 |
70 | .1474 | 28 | .1497 | 125 | .2894 |
| <div align="center | |||||

