Scale
| Fold a sheet of paper twice thus making it four thicknesses or eight pages. Read with a micrometer-caliper the thickness of four sheets in thousands of an inch (points). In the column headed "Pages per Inch" you will find the number of pages per inch corresponding to the micrometer reading. | |||||
Example:
|
Micrometer Reading | Pages per Inch | Micrometer Reading | Pages per Inch | Micrometer Reading | Pages per Inch |
.007 | 1142 | .019 | 420 | .031 | 258 |
.0075 | 1066 | .0195 | 410 | .0315 | 254 |
.008 | 1000 | .020 | 400 | .032 | 250 |
.0085 | 942 | .0205 | 390 | .0325 | 246 |
.009 | 888 | .021 | 380 | .033 | 242 |
.0095 | 842 | .0215 | 372 | .0335 | 238 |
.010 | 800 | .022 | 364 | .034 | 234 |
.0105 | 762 | .0225 | 356 | .0345 | 232 |
.011 | 726 | .023 | 348 | .035 | 228 |
.0115 | 696 | .0235 | 340 | .0355 |

